Licensed to Diablo Timing - Contractor License
                                       HY-TEK's Meet Manager 5/16/2026 10:33 PM
          NCS Tri-Valley Area Track & Field Championships - 5/16/2026          
                             Foothill High School                              
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Varsity
===================================================================================
      NCS TV: R 46.71  5/17/2025   Pittsburg (Nc), Pittsburg                   
                       J Rockmore, B Jenkins, M Bell, A Aganju           
                49.40  NCS At-Large
    School                                               Finals                  H#
===================================================================================
Finals
  1 Pittsburg (Nc)                                        46.83 NCS               3 
     1) Lawson, Zoe 10                  2) Harrell, Amani 10              
     3) Jenkins, Billie 12              4) Aganju, Amirat Temi 12         
  2 San Ramon Valley (Nc)                                 47.19 NCS               3 
     1) Coupland I, Merryn 12           2) Hoffmann, Ella 10              
     3) Hansen, Kyra 12                 4) Diekmann, Hope 12              
  3 Campolindo (Nc)                                       47.20 NCS               3 
     1) Stimmler, Emma 10               2) Moore, Sophia 10               
     3) McCasland, Jasmine 11           4) Graves, Sarah 12               
  4 Carondelet (Nc)                                       48.46 NCS               3 
     1) Kenion, Kiana 12                2) Trucks, Tatum 10               
     3) Velasco, Malia 12               4) Miyashiro, Tessa 10            
  5 Heritage (Nc)                                         48.65 NCS               2 
     1) Davis, Brooklyn 9               2) Wilkins, Jaelyn 12             
     3) Bolden, Juniyaa 11              4) Smith, Jaycelin 10             
  6 Acalanes (Nc)                                         48.71 NCS               3 
     1) Munter, Julia 12                2) Thornton, Cameron 12           
     3) Kemp, Olivia 10                 4) Agnost, Isabelle 10            
  7 Livermore (Nc)                                        49.08 NCS               3 
     1) Matignas, Divynity 10           2) Robinson, Sophia 9             
     3) Romagna, Francesca 9            4) Sousa, Shelby 10               
  8 California (Nc)                                       49.59                   2 
     1) Lee, Elisabeth 12               2) Dalmada, Jacqueline 11         
     3) Hong, Mia 11                    4) Love, Lillie 11                
  9 Miramonte (Nc)                                        49.65                   2 
     1) Cortesio, Mia 11                2) Durinck, Olivia 9              
     3) Kennedy, Amaya 10               4) Knight, Kate 11                
 10 Northgate (Nc)                                        49.85                   2 
     1) Wade, Jameilah 12               2) Moorhouse, Jenna 9             
     3) Hosler, Hannah 12               4) Javidi Parsijani, Armita 12    
 11 Foothill (Nc)                                         49.88                   3 
     1) Fraeyman, Maya 10               2) Tilley, Maya 10                
     3) Macias, Briana 10               4) Diwan, Mira 11                 
 12 Dougherty Valley (Nc)                                 49.95                   3 
     1) Kim, Kaiya 10                   2) Caranto, Janika Reese 12       
     3) Tummala, Bhavya 12              4) Nishanth, Nikita 11            
 13 Amador Valley (Nc)                                    52.38                   2 
     1) Fogarty, Reese 11               2) Zong, Sophia 10                
     3) Rittmuller, Susanna 12          4) Ben Yehezkel, Maya 12          
 14 Emerald (Nc)                                          52.47                   1 
     1) Satheesh Kumar, Saathvi 9       2) Spuller, Sienna 10             
     3) Le-Flores, Helayna 9            4) Natochy, Leila 11              
 15 Dublin (Nc)                                           52.55                   2 
     1) Wu, Sophie 11                   2) Inamdar, Ria 12                
     3) Hazen, Rayn 10                  4) Andrade, Viviana 11            
 16 Freedom (Nc)                                          52.58                   1 
     1) Johnson, Alena 10               2) Powell-Leslie, Malaysia 12     
     3) Pope, Melani 9                  4) Henry, Arielle 12              
 17 Concord (Nc)                                          54.34                   1 
     1) Corson, Taylor 12               2) Navarro, Liliana 11            
     3) Corson, McKenzie 10             4) Brown, Keirabella 10           
 18 Benicia (Nc)                                          55.85                   2 
     1) Nolan, Colbie 12                2) Diaz, Isabella 10              
     3) Swearengin, Toni 9              4) Enrile, Ella Jacqueline 10     
 -- College Park (Nc)                                       DNF                   2 
     1) Gurske, Madyson 11              2) Lee, Arianna 12                
     3) Silvey, Madelynn 11             4) McGraw, Estella 10             
 
Event 2  Boys 4x100 Meter Relay Varsity
===================================================================================
      NCS TV: R 41.28  5/13/2023   Acalanes (Nc), Acalanes (NC)                
                       E Torres, K Bielawski, T Rogers, P Kuhner         
                43.02  NCS At-Large
    School                                               Finals                  H#
===================================================================================
  1 De La Salle (Nc)                                      40.69RNCS               3 
     1) Jones-Drew, Duece 11            2) Dean, Damari 10                
     3) Nicholas, Jayden 12             4) Rogers, Dylan 12               
  2 Acalanes (Nc)                                         41.51 NCS               3 
     1) Schwarz, Matthew 12             2) Kaplanes-Jones, Illias 12      
     3) Boselli, Jackson 11             4) Lockwood, River 12             
  3 Pittsburg (Nc)                                        41.53 NCS               3 
     1) Edwards, Jeremiah 10            2) Burks, Greg 10                 
     3) Pitts, Braylon 10               4) Ward, Kenneth 10               
  4 Dublin (Nc)                                           41.63 NCS               3 
     1) Campbell, Tiras 12              2) Meraz, Kazuma 11               
     3) Waiters Jr, Ladell (Lj) 11      4) Goodspeed, Dasanni 10          
  5 San Ramon Valley (Nc)                                 42.05 NCS               3 
     1) ElBahnasawy, Omar 11            2) Brown, Nikolas 11              
     3) O'Guinn, Xavier 11              4) Power, Owen 10                 
  6 California (Nc)                                       42.13 NCS               3 
     1) Williams, Aiden 12              2) Taylor, Luke 12                
     3) Garrick, Capone 11              4) Brown, Darius 11               
  7 Heritage (Nc)                                         43.09                   3 
     1) Moore, Jayden 11                2) Ware, Tristan 11               
     3) Hoady, Benjamin 11              4) Douglas-Brown, Wilson 11       
  8 Granada (Nc)                                          43.30                   2 
     1) Stuart, Skyler 10               2) Boricchio, Rylan 11            
     3) Fernandez, Teyo 9               4) Mitchell, Ethan 11             
  9 Campolindo (Nc)                                       43.36                   3 
     1) Dang, Duong 12                  2) Franklin, Henry 12             
     3) Parker, Sean 12                 4) Parker, Micah 12               
 10 Northgate (Nc)                                        43.59                   2 
     1) Carrie, Domonick 9              2) Tolerton, Tristan 11           
     3) Kondonijakos, Ariel 10          4) Kondonijakos, Bodhi 12         
 11 Monte Vista (Nc)                                      43.64                   2 
     1) Dash, Rohit 11                  2) Roubos, Alek 11                
     3) Maina, Grant 11                 4) Howard, Chase 12               
 12 Amador Valley (Nc)                                    43.90                   2 
     1) Samanta, Ekansh 11              2) Hughes, Mekhai 11              
     3) Kundu, Shriyan 12               4) Kakkera, Srijan 12             
 13 Freedom (Nc)                                          43.92                   2 
     1) Cooks, Christian 10             2) Mourning, Demarion 12          
     3) Shinwari, Hilal 11              4) Silva, Tristan 11              
 14 Clayton Valley (Nc)                                   44.54                   1 
     1) Jackson, Demarcus 11            2) Morris, Hasaan 10              
     3) Hamilton Jr, Jason 11           4) Okere, Ernest (Ej) 11          
 15 College Park (Nc)                                     44.55                   1 
     1) Leung, Carter 10                2) Ingle, Wyatt 12                
     3) Agnost, James 12                4) Yin, Ryan 10                   
 16 Alhambra (Nc)                                         45.35                   2 
     1) Spellman Jr, Calvin 11          2) Davidson, Owen 9               
     3) Foster, Jackson 11              4) Harris, Joshua 10              
 17 Benicia (Nc)                                          45.56                   2 
     1) Wardy, Joseph 10                2) Anderson, Jack 9               
     3) Butcher, Prince 9               4) Decatur, Cairo 11              
 18 Concord (Nc)                                          46.09                   1 
     1) Lopez, Andrew 11                2) Washington, Christopher 9      
     3) Crow, Landon 11                 4) Rodriguez, Henry 11            
 -- Miramonte (Nc)                                          DNF                   2 
     1) Chan, Ryan 12                   2) Hunt, Henry 11                 
     3) Yee, Nathan 12                  4) Bjornson, Andrew 12            
 
Event 3  Girls 1600 Meter Run Varsity
===================================================================================
      NCS TV: R 4:49.25  5/17/2025   Shea Volkmer, Campolindo                  
                5:13.10  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Yakaitis, Gretchen        12 Carondelet             4:56.58 NCS               2 
  2 Bumpus, Sade              11 Granada                5:02.10 NCS               2 
  3 Joseph, Olivia            11 Northgate              5:03.98 NCS               2 
  4 Bellinger, Emily          11 California             5:04.95 NCS               2 
  5 Malick, Ella              10 Las Lomas              5:05.21 NCS               2 
  6 Mullins, Macy             10 Foothill (Nc)          5:07.22 NCS               2 
  7 Bayan-Ruiz, Elise          9 Granada                5:08.97 NCS               1 
  8 Murphy, Nevis             12 Acalanes (Nc)          5:10.88 NCS               2 
  9 Contreras, Amalia         11 Campolindo             5:11.05 NCS               1 
 10 Chhabra, Neha             10 Dougherty Va           5:11.15 NCS               1 
 11 Long, Alexandra           12 San Ramon Va           5:12.44 NCS               2 
 12 Moniz, Jasmine            10 Livermore (N           5:12.75 NCS               2 
 13 Simon, Ananda             11 Las Lomas              5:14.79                   1 
 14 Wong, Kacie               12 Amador Valle           5:15.72                   2 
 15 Mickel, Isabel            10 Miramonte              5:17.44                   1 
 16 Dollard, Marissa           9 Miramonte              5:18.73                   1 
 17 Angell, Piper              9 College Park           5:18.89                   1 
 18 Chan, Emily                9 Emerald                5:19.83                   1 
 19 Fairclough, Lorelei       10 Las Lomas              5:22.41                   1 
 20 Buechter, Katherine       11 Clayton Vall           5:26.25                   2 
 21 McCasland, Kiona          11 Campolindo             5:30.33                   2 
 22 Chan, Katelyn              9 Emerald                5:32.06                   1 
 23 Price, Natalee            12 Freedom                5:37.41                   1 
 24 Markowicz, Ally            9 Heritage               5:48.05                   1 
 
Event 4  Boys 1600 Meter Run Varsity
===================================================================================
      NCS TV: R 4:07.99  5/24/2014   Tyler Olson, Livermore                    
                4:26.14  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 van Veen, Alex            10 Granada                4:18.88 NCS               2 
  2 Ehrhorn, Caden            10 Campolindo             4:18.95 NCS               2 
  3 Lowe, Cooper              12 Monte Vista            4:19.36 NCS               2 
  4 Cook, Carter              11 Campolindo             4:20.25 NCS               2 
  5 Bertrand, Matthew         12 Granada                4:20.31 NCS               2 
  6 Raju, Sattvik             12 Amador Valle           4:20.33 NCS               2 
  7 Bivona, Colton            10 Granada                4:23.22 NCS               2 
  8 Lipman, Lucas             11 Dublin                 4:24.32 NCS               2 
  9 Nickens, Chase            10 Campolindo             4:24.80 NCS               2  4:24.793
 10 Zimmerman, Harry          12 Acalanes (Nc)          4:24.80 NCS               2  4:24.800
 11 Chiba, Taiyo              11 Campolindo             4:24.86 NCS               2 
 12 van Veen, Max             10 Granada                4:26.66                   1 
 13 Mendes de Oliveira, Gust  12 California             4:29.42                   1 
 14 Kamboj, Laksh             11 Dougherty Va           4:30.49                   1 
 15 Nair, Aadit               11 Heritage               4:32.16                   1 
 16 Cabreira, Ryan            12 DeLaSalle              4:32.47                   1 
 17 Lockrem, Brady            12 Heritage               4:32.84                   1 
 18 Fildani, Adriano          10 San Ramon Va           4:34.09                   2 
 19 Perreira, Kai             11 Clayton Vall           4:35.20                   1 
 20 Chung, Taejin             12 Campolindo             4:38.51                   1 
 21 Ireland, Andre            10 Antioch                4:42.87                   1 
 22 Huajardo, Colten          11 California             4:44.48                   1 
 23 Quinonez, Enrique         12 Heritage               4:50.17                   1 
 24 Wong, Chris               11 California             4:50.91                   1 
 
Event 5  Girls 100 Meter Hurdles Varsity
==============================================================================
      NCS TV: R 13.86  5/23/2015   Mecca Mcglaston, Dublin                     
                15.95  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 Trucks, Tatum             10 Carondelet               14.04 NCS     1.1  3 
  2 Diekmann, Hope            12 San Ramon Va             14.39 NCS     1.1  3 
  3 Stimmler, Emma            10 Campolindo               14.83 NCS     1.1  3 
  4 Velasco, Malia            12 Carondelet               14.85 NCS    -0.7  2 
  5 Magu, Audrey              10 Clayton Vall             14.89 NCS     1.1  3 
  6 Thomas, Jakarah           11 Pittsburg                15.02 NCS     1.1  3 
  7 Chadiha, Nia               9 Dublin                   15.22 NCS     1.1  3 
  8 Osicka, Rachael           12 California               15.48 NCS     1.1  3  15.475
  9 Balumbu, Emaia            11 Heritage                 15.48 NCS     1.1  3  15.480
 10 Love, Lillie              11 California               16.01        -0.7  2 
 11 Parks, Sofia               9 Benicia                  16.35        -0.7  2 
 12 Cowley, Laura             10 Granada                  16.42        -0.7  2 
 13 kotaru, sanjana           10 Dougherty Va             16.46         1.7  1 
 14 Maghoney, Maya            12 Clayton Vall             16.56        -0.7  2 
 15 Scattergood, Ava          12 Northgate                16.57        -0.7  2 
 16 Jiang, Raelyn             12 Dougherty Va             16.61        -0.7  2 
 17 McHugh, Avery             12 Foothill (Nc)            16.78         1.7  1 
 18 Lee, Arianna              12 College Park             17.05         1.7  1 
 19 Brown, Keirabella         10 Concord                  17.18        -0.7  2 
 20 Martin, Olivia            10 Liberty                  17.21         1.7  1 
 21 Hoban, Serianna           12 Las Lomas                17.40         1.7  1 
 22 Gendron, Brooke           12 Dougherty Va             17.56         1.7  1 
 23 Thompson, Sophia          11 California               17.84         1.7  1 
 24 Duran, Sheyla             10 Liberty                  18.83         1.7  1 
 
Event 6  Boys 110 Meter Hurdles Varsity
==============================================================================
      NCS TV: R 13.85  2006        David Klech, California                     
                15.40  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 Young, Chase              11 DeLaSalle                13.75RNCS     0.4  3 
  2 Goodspeed, Dasanni        10 Dublin                   14.56 NCS     0.4  3 
  3 Silva, Tristan            11 Freedom                  14.79 NCS     0.4  3 
  4 Woodhouse, Darius         10 Dublin                   15.10 NCS     0.4  3 
  5 Ranjit, Dhruv             11 Amador Valle             15.44         0.4  3 
  6 Brown, Nikolas            11 San Ramon Va             15.45         0.4  3 
  7 Biggee, Ethan             11 Foothill (Nc)            15.52         0.4  3 
  8 Moore, Jayden             11 Heritage                 15.95         0.5  1 
  9 Ware, Tristan             11 Heritage                 16.03        -0.6  2 
 10 Le, Mason                 11 Dublin                   16.09        -0.6  2 
 11 Franklin, Henry           12 Campolindo               16.13         0.4  3 
 12 Punaroor, Ashwin          12 Dougherty Va             16.23        -0.6  2 
 13 Trucks, Taurean           10 DeLaSalle                16.33         0.5  1 
 14 Khoury, David             11 Northgate                16.40        -0.6  2  16.395
 15 Johnson, Jack             11 Las Lomas                16.40        -0.6  2  16.397
 16 Foster, Jackson           11 Alhambra (Nc)            16.57        -0.6  2 
 17 Gentile, Ryan             10 Northgate                16.61        -0.6  2 
 18 Tran, Huy                 12 California               16.63        -0.6  2 
 19 Okwuegbe, Tobechi         12 Dougherty Va             16.92         0.5  1 
 20 Go, Zach                  10 Foothill (Nc)            16.95         0.5  1 
 21 Kaiper, Bryce             10 Northgate                17.03         0.5  1 
 22 Speaker, Devin            12 Miramonte                17.31         0.5  1 
 23 Simmons Jr, Leland        11 Benicia                  18.30         0.5  1 
 24 Saldana, Xiann            11 Heritage                 20.67         0.5  1 
 
Event 7  Girls 400 Meter Dash Varsity
===================================================================================
      NCS TV: R 54.80  2010        Chizoba Okodogbe, Deer Valley               
                58.93  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Wilkins, Jaelyn           12 Heritage                 57.07 NCS               3 
  2 McCasland, Jasmine        11 Campolindo               57.32 NCS               3 
  3 Drummer, Asia             10 Liberty                  57.35 NCS               1 
  4 Lawson, Zoe               10 Pittsburg                57.54 NCS               3 
  5 Hempel, Lanie             12 Livermore (N             58.13 NCS               3 
  6 Thornton, Cameron         12 Acalanes (Nc)            58.22 NCS               2 
  7 Romagna, Francesca         9 Livermore (N             58.32 NCS               2 
  8 Coupland I, Merryn        12 San Ramon Va             58.43 NCS               3 
  9 Durinck, Olivia            9 Miramonte                58.52 NCS               2 
 10 Phillips, Kayci           11 Dublin                   59.41                   3 
 11 Spuller, Sienna           10 Emerald                  59.60                   1 
 12 Inamdar, Ria              12 Dublin                   59.64                   2 
 13 Montgomery, Cambria       11 Heritage                 59.68                   1  59.673
 14 Fraeyman, Maya            10 Foothill (Nc)            59.68                   2  59.675
 15 Robinson, Sophia           9 Livermore (N             59.83                   2 
 16 Nishanth, Nikita          11 Dougherty Va             60.09                   3 
 17 Tummala, Bhavya           12 Dougherty Va             60.14                   2  1:00.135
 18 Smalley, Aria              9 Foothill (Nc)            60.14                   2  1:00.138
 19 Tilley, Maya              10 Foothill (Nc)            60.16                   1 
 20 Shokare, Ogheneruno        9 California               60.68                   1 
 21 Rajendran, Amita          11 Las Lomas                61.20                   1 
 22 Kennedy, Amaya            10 Miramonte                62.23                   1 
 
Event 8  Boys 400 Meter Dash Varsity
===================================================================================
      NCS TV: R 47.47  5/17/2025   Tim Edwards, Pittsburg                      
                50.31  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Parker, Ayden             11 Dougherty Va             46.92RNCS               3 
  2 Nicholas, Jayden          12 DeLaSalle                48.38 NCS               3 
  3 Brown, Darius             11 California               48.77 NCS               3 
  4 Butcher, Prince            9 Benicia                  48.88 NCS               3 
  5 Howard, Chase             12 Monte Vista              49.04 NCS               3 
  6 Clements, Tyler           12 Heritage                 49.62 NCS               3 
  7 Hanif, Tariq              12 Antioch                  49.69 NCS               2 
  8 Waiters Jr, Ladell (Lj)   11 Dublin                   49.78 NCS               3 
  9 Mickelson, Benjamin       11 Acalanes (Nc)            49.87 NCS               3 
 10 Thomas, Zaakr             11 Dublin                   50.38                   2 
 11 Dang, Duong               12 Campolindo               50.66                   2 
 12 Hood, Julian              12 Acalanes (Nc)            51.26                   2 
 13 Crespin, Shayden          10 Dublin                   51.37                   2 
 14 Williams, Aiden           12 California               51.39                   2 
 15 Lane, Logan               11 Dublin                   51.50                   2 
 16 Nudo, Francesco           12 California               51.89                   1 
 17 Cooks, Christian          10 Freedom                  52.11                   1 
 18 Runfola, Cole             11 San Ramon Va             52.35                   1 
 19 Doty, Jaxon               12 Dougherty Va             52.85                   1 
 20 Noche, Justin             11 Las Lomas                52.87                   1 
 21 Reese, Cairo               9 Heritage                 53.21                   1 
 22 Ingle, Wyatt              12 College Park             55.46                   1 
 -- Kundu, Shriyan            12 Amador Valle                FS                   2 
 -- Dunn, Christian           11 San Ramon Va                DQ                   1  Steps on turn line
 
Event 9  Girls 100 Meter Dash Varsity
==============================================================================
      NCS TV: R 11.60  5/11/2019   Chinyere Okoro, Amador Valle                
                12.45  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 Aganju, Amirat Temi       12 Pittsburg                11.91 NCS    -0.5  4 
  2 Shedd, London             11 Liberty                  12.01 NCS    -0.5  4 
  3 Jenkins, Billie           12 Pittsburg                12.44 NCS    -0.5  4 
  4 Hoffmann, Ella            10 San Ramon Va             12.46        -0.5  4 
  5 Caranto, Janika Reese     12 Dougherty Va             12.50         1.8  3 
  6 Hansen, Kyra              12 San Ramon Va             12.51         1.8  3 
  7 Brown, Eva                11 Alhambra (Nc)            12.52        -0.5  4 
  8 Graves, Sarah             12 Campolindo               12.53         1.8  3 
  9 Harrell, Amani            10 Pittsburg                12.55        -0.5  4 
 10 Davis, Brooklyn            9 Heritage                 12.57        -0.5  4 
 11 Hill, Olivia-Grace        10 Pittsburg                12.60        -0.5  4 
 12 Javidi Parsijani, Armita  12 Northgate                12.61         1.8  3 
 13 Thomas, Jakarah           11 Pittsburg                12.71         1.8  3 
 14 Hong, Mia                 11 California               12.75        +0.0  1 
 15 Kenion, Kiana             12 Carondelet               12.82         1.8  3 
 16 Munter, Julia             12 Acalanes (Nc)            12.85        -2.0  2 
 17 Tate, Taylor              11 Liberty                  12.91         1.8  3  12.902
 18 Haynes, Anylah            12 Antioch                  12.91        -2.0  2  12.903
 19 Agnost, Isabelle          10 Acalanes (Nc)            12.98        +0.0  1  12.971
 20 Bolden, Juniyaa           11 Heritage                 12.98         1.8  3  12.977
 21 Lee, Elisabeth            12 California               13.00        -2.0  2 
 22 Miyashiro, Tessa          10 Carondelet               13.10        +0.0  1 
 23 Moorhouse, Jenna           9 Northgate                13.13        -2.0  2 
 24 Hiatt, Victoria           12 Acalanes (Nc)            13.15        -2.0  2 
 25 Nelson, Angelique         10 Pittsburg                13.46        -2.0  2 
 
Event 10  Boys 100 Meter Dash Varsity
==============================================================================
      NCS TV: R 10.36  5/17/2025   Paul Kuhner, Acalanes (NC)                  
                10.95  NCS At-Large
    Name                    Year School                  Finals        Wind H#
==============================================================================
  1 Dean, Damari              10 DeLaSalle                10.46 NCS     0.3  3 
  2 Douglas-Brown, Wilson     11 Heritage                 10.54 NCS     0.3  3 
  3 Ward, Kenneth             10 Pittsburg                10.55 NCS     0.3  3 
  4 Burks, Greg               10 Pittsburg                10.69 NCS     0.3  3 
  5 Rogers, Dylan             12 DeLaSalle                10.76 NCS     0.3  3 
  6 Speight, Emery            12 DeLaSalle                10.79 NCS     0.3  3 
  7 Parker, Micah             12 Campolindo               10.87 NCS    -1.9  2 
  8 Meraz, Kazuma             11 Dublin                   10.88 NCS    -1.9  2  10.871
  9 Kaplanes-Jones, Illias    12 Acalanes (Nc)            10.88 NCS     0.1  1  10.874
 10 Pitts, Braylon            10 Pittsburg                10.96         0.3  3 
 11 Jones-Drew, Duece         11 DeLaSalle                10.99        -1.9  2  10.983
 12 Boselli, Jackson          11 Acalanes (Nc)            10.99         0.1  1  10.990
 13 Taylor, Luke              12 California               11.07        -1.9  2 
 14 Power, Owen               10 San Ramon Va             11.08         0.1  1 
 15 Mitchell, Ethan           11 Granada                  11.12         0.3  3 
 16 Crockett, Zian            10 DeLaSalle                11.13        -1.9  2 
 17 Bjornson, Andrew          12 Miramonte                11.14         0.1  1 
 18 Scott, Dylan              11 DeLaSalle                11.22         0.1  1 
 19 Wilson, Isaiah            10 Liberty                  11.23        -1.9  2 
 20 Edwards, Jeremiah         10 Pittsburg                11.24        -1.9  2 
 21 Grant, Aaron              11 Pittsburg                11.27         0.1  1 
 22 Okere, Ernest (Ej)        11 Clayton Vall             11.31         0.1  1 
 23 Camara, Camden            10 Liberty                  11.42        -1.9  2 
 
Event 11  Girls 800 Meter Run Varsity
===================================================================================
      NCS TV: R 2:07.59  5/20/2017   Alyssa Brewer, California                 
                2:20.53  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Padilla, Ava              10 Monte Vista            2:10.02 NCS               2 
  2 Andrzejek, Claire         12 Campolindo             2:10.04 NCS               2 
  3 Hempel, Lanie             12 Livermore (N           2:12.48 NCS               2 
  4 Fox, Emma                 11 Northgate              2:15.09 NCS               2 
  5 Chapman, Allison          12 Foothill (Nc)          2:16.07 NCS               2 
  6 Rees, Matilda              9 Northgate              2:17.50 NCS               2 
  7 Wong, Kacie               12 Amador Valle           2:19.15 NCS               2 
  8 Murphy, Nevis             12 Acalanes (Nc)          2:19.67 NCS               2 
  9 Ahonen-Lytal, Maren       11 Northgate              2:20.44 NCS               2 
 10 Gutierrez, Dalli          10 Carondelet             2:20.87                   2 
 11 York, Grace               10 Northgate              2:21.36                   2 
 12 Roesgen, Emily            11 San Ramon Va           2:22.16                   1 
 13 Mitelman, Annie            9 Foothill (Nc)          2:22.96                   1 
 14 Johnston, Mackenzie       11 Heritage               2:24.70                   1 
 15 Long, Elizabeth (Betchy)   9 San Ramon Va           2:24.73                   1 
 16 Gurusamy, Esha            12 Granada                2:25.70                   2 
 17 Angell, Piper              9 College Park           2:25.71                   1 
 18 Babaran, Madysen           9 Liberty                2:26.98                   1 
 19 Espinoza, Grace           11 Granada                2:27.28                   1 
 20 Morales, Alyssa           10 Foothill (Nc)          2:29.90                   1 
 21 Montgomery, Cambria       11 Heritage               2:31.95                   1 
 22 Le Bel, Hannah             9 Liberty                2:32.17                   1 
 23 Jeon, Karise               9 Granada                2:33.93                   1 
 24 Buechter, Katherine       11 Clayton Vall           2:36.31                   1 
 
Event 12  Boys 800 Meter Run Varsity
===================================================================================
      NCS TV: R 1:53.70  5/20/2017   Jett Charvet, Heritage                    
                1:59.65  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Langford, Grayson         12 College Park           1:54.18 NCS               2 
  2 Barron, Nicolai           12 Granada                1:54.25 NCS               2 
  3 Imbo, Jeremy              11 Dublin                 1:55.01 NCS               2 
  4 De la Cruz, Cody          12 Campolindo             1:55.63 NCS               2 
  5 Gaber, Dillon             12 DeLaSalle              1:57.10 NCS               2 
  6 Patel, Karnam             11 Granada                1:57.35 NCS               2 
  7 Sonoda, Joshua            12 Las Lomas              1:57.81 NCS               2 
  8 Wise, Drake               12 Liberty                1:57.83 NCS               1 
  9 Kuluvalli, Agastya        11 Foothill (Nc)          1:58.45 NCS               1 
 10 Riley, Thomas              9 Campolindo             1:58.46 NCS               2 
 11 Martinez-Fernandez, Jorg  12 Dublin                 1:58.67 NCS               2 
 12 Sooch, Sanjog             12 Heritage               1:59.27 NCS               1 
 13 Sullivan, Rhys            10 Northgate              1:59.88                   1 
 14 Jain, Akash               12 Dublin                 2:00.51                   1 
 15 Glover, Drew              10 San Ramon Va           2:01.31                   1 
 16 Mak, Callan               12 Amador Valle           2:01.45                   1 
 17 Kodam, Wyland             11 Emerald                2:02.05                   1 
 18 Rosicker, Arunas          11 Dougherty Va           2:02.10                   1 
 19 Williams Jr., Christophe   9 Dublin                 2:02.13                   1 
 20 Clements, Tyler           12 Heritage               2:02.17                   2 
 21 Tsao, Silvio              10 Granada                2:02.69                   1 
 22 Janyavula, Srikar         12 Dublin                 2:05.56                   1 
 23 Hekl, Thomas              12 Amador Valle           2:06.99                   2 
 24 Hardaway Jr., Jay         10 Benicia                2:16.72                   2 
 
Event 13  Girls 300 Meter Hurdles Varsity
===================================================================================
      NCS TV: R 43.96  5/11/2019   Taylor Weidinger, Las Lomas                 
                47.88  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Diekmann, Hope            12 San Ramon Va             42.55RNCS               3 
  2 Velasco, Malia            12 Carondelet               43.35RNCS               3 
  3 Grant-Gurganious, Naeema  11 Dublin                   44.69 NCS               3 
  4 Trucks, Tatum             10 Carondelet               44.71 NCS               2 
  5 Stimmler, Emma            10 Campolindo               44.90 NCS               3 
  6 Magu, Audrey              10 Clayton Vall             45.04 NCS               3 
  7 Balumbu, Emaia            11 Heritage                 46.34 NCS               3 
  8 Love, Lillie              11 California               46.71 NCS               2 
  9 Kemp, Olivia              10 Acalanes (Nc)            46.98 NCS               3 
 10 Chadiha, Nia               9 Dublin                   47.34 NCS               3 
 11 Hurd, Shaina              12 Las Lomas                47.69 NCS               2 
 12 Tummala, Bhavya           12 Dougherty Va             47.75 NCS               2 
 13 Martin, Olivia            10 Liberty                  48.63                   1 
 14 Bolden, Juniyaa           11 Heritage                 49.49                   1 
 15 Zong, Sophia              10 Amador Valle             49.74                   1 
 16 McHugh, Avery             12 Foothill (Nc)            49.81                   2 
 17 Parks, Sofia               9 Benicia                  49.86                   2 
 18 Galatanu, Ilinca           9 Campolindo               50.57                   1 
 19 Wu, Sophie                11 Dublin                   50.63                   2 
 20 Lee, Ella                 10 Granada                  50.65                   2 
 21 Reyes, Karla              12 Liberty                  51.75                   1 
 22 Leichter, Cassandra        9 Clayton Vall             53.41                   1 
 -- Dunn, Isabelle            11 Granada                    DNF                   1 
 -- Sousa, Shelby             10 Livermore (N                DQ                   1  Hands on hurdles
 
Event 14  Boys 300 Meter Hurdles Varsity
===================================================================================
      NCS TV: R 36.18  2005        David Klech, California                     
                41.32  NCS At-Large
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Young, Chase              11 DeLaSalle                38.24 NCS               3 
  2 Lockwood, River           12 Acalanes (Nc)            39.21 NCS               3 
  3 Ware, Tristan             11 Heritage                 39.77 NCS               3 
  4 Edussuriya-Essl, Viran    11 Northgate                40.24 NCS               3 
  5 Silva, Tristan            11 Freedom                  40.62 NCS               3 
  6 Li, Evan                  10 Dublin                   40.63 NCS               3 
  7 Trucks, Taurean           10 DeLaSalle                40.88 NCS               1 
  8 Goodspeed, Dasanni        10 Dublin                   41.01 NCS               2 
  9 Jinkoji, Kyto             12 Granada                  41.09 NCS               2 
 10 Go, Zach                  10 Foothill (Nc)            41.16 NCS               2 
